Market report, updated
Search in the zip of 37122
Over the last 6 months, homes sold for 99.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 155 sales in May. Last month: 109.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Overlook DrMount Juliet, TN 37122 | 3 | 2 | 2,400 | $675,000 | $281 | 0 days |
| 1055 Bradford Park RdMount Juliet, TN 37122 | 3 | 3 | 1,949 | $499,500 | $256 | 0 days |
| 126 W Cassa WayMount Juliet, TN 37122 | 4 | 4 | 3,590 | $674,990 | $188 | 0 days |
| 1111 Suggs PassMount Juliet, TN 37122 | 4 | 3 | 2,484 | $539,900 | $217 | 0 days |
| 15 Lakeview DrMount Juliet, TN 37122 | — | — | — | $259,000 | — | 0 days |
| 822 Oak Knoll CirMount Juliet, TN 37122 | 4 | 5 | 3,295 | $849,900 | $257 | 0 days |
| 1326 Harmony Hill LnMount Juliet, TN 37122 | 3 | 3 | 2,014 | $525,900 | $261 | 0 days |
| 8913 Couchville PikeMount Juliet, TN 37122 | 4 | 2 | 2,276 | $575,000 | $252 | 1 day |
| 146 Windtree Club DrMount Juliet, TN 37122 | 4 | 3 | 2,550 | $629,990 | $247 | 2 days |
| 761 Masters WayMount Juliet, TN 37122 | 3 | 3 | 2,182 | $508,000 | $232 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2008 Hunters PlMount Juliet, TN 37122 | 3 | 2 | 1,470 | $374,000 | $254 | 3 days |
| 307 David DrMount Juliet, TN 37122 | 3 | 2 | 1,576 | $444,615 | $282 | 0 days |
| 1308 Teddys PlMount Juliet, TN 37122 | 4 | 3 | 3,282 | $784,900 | $239 | 4 days |
| 803 Tall Oak TrlMount Juliet, TN 37122 | 4 | 4 | 3,391 | $875,000 | $258 | 4 days |
| 1110 Codah DrMount Juliet, TN 37122 | 3 | 3 | 2,542 | $499,990 | $196 | 4 days |
| 506 Mccartney PennyMount Juliet, TN 37122 | 5 | 4 | 3,105 | $664,424 | $213 | 0 days |
| 2069 Holbrook RdMount Juliet, TN 37122 | 4 | 3 | 2,275 | $486,460 | $213 | 0 days |
| 136 Stewarts Landing DrMount Juliet, TN 37122 | 4 | 4 | 3,065 | $735,000 | $239 | 0 days |
| 95 Short DrMount Juliet, TN 37122 | 3 | 4 | 4,212 | $1,100,000 | $261 | 17 days |
| 111 Old Towne DrMount Juliet, TN 37122 | 2 | 2 | 1,342 | $449,900 | $335 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
11 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3425 Beckwith RdMount Juliet, TN 37122 | 4 | 4 | 3,827 | $1,600,000 | 100.0% | $418 | 64 days |
| 4002 Omaha CtMount Juliet, TN 37122 | 4 | 3 | 2,874 | $655,900 | 100.9% | $228 | 12 days |
| 510 Windy RdMount Juliet, TN 37122 | 3 | 4 | 2,001 | $492,500 | 98.5% | $246 | 46 days |
| 2156 Erin LnMount Juliet, TN 37122 | 3 | 2 | 1,557 | $400,000 | 96.4% | $256 | 111 days |
| 324 Blackland DrMount Juliet, TN 37122 | 5 | 4 | 3,435 | $777,585 | 100.0% | $226 | 0 days |
| 408 Willis PassMount Juliet, TN 37122 | 3 | 1 | 1,008 | $339,900 | 100.0% | $337 | 20 days |
| 1006 Ashcroft WayMount Juliet, TN 37122 | 3 | 2 | 2,150 | $590,000 | 98.5% | $274 | 11 days |
| 2011 Raven XingMount Juliet, TN 37122 | 4 | 3 | 2,998 | $600,000 | 96.0% | $200 | 33 days |
| 636 Shelley DrMount Juliet, TN 37122 | 3 | 4 | 2,427 | $468,900 | 97.7% | $193 | 73 days |
| 618 Stonebridge LnMount Juliet, TN 37122 | 3 | 2 | 2,135 | $457,500 | 97.4% | $214 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.