Market report, updated
Search in the subdivision of Benders Cove Premier Series
Over the last 6 months, homes sold for 97.0% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 717 Grace AlyMount Juliet, TN 37122 | 3 | 3 | 1,834 | $508,390 | $277 | 119 days |
| 719 Grace AlyMount Juliet, TN 37122 | 3 | 3 | 1,834 | $510,170 | $278 | 119 days |
| 721 Grace AlyMount Juliet, TN 37122 | 2 | 3 | 2,084 | $529,780 | $254 | 118 days |
| 317 Aspen AlyMount Juliet, TN 37122 | 2 | 3 | 2,084 | $533,510 | $256 | 119 days |
| 316 Aspen AlyMount Juliet, TN 37122 | 4 | 3 | 2,198 | $518,660 | $235 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 723 Grace AlyMount Juliet, TN 37122 | 4 | 3 | 2,065 | $518,540 | $251 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 314 Aspen AlyMount Juliet, TN 37122 | 4 | 3 | 2,065 | $499,999 | 100.0% | $242 | 92 days |
| 324 Aspen AlyMount Juliet, TN 37122 | 4 | 3 | 2,335 | $470,000 | 94.0% | $201 | 53 days |
| 308 Aspen AlyMount Juliet, TN 37122 | 4 | 3 | 2,335 | $520,000 | 100.0% | $222 | 213 days |
| 715 Grace AlyMount Juliet, TN 37122 | 3 | 2 | 1,457 | $457,500 | 97.4% | $314 | 36 days |
| 419 Briar AlyMount Juliet, TN 37122 | 4 | 3 | 2,198 | $516,500 | 97.6% | $234 | 113 days |
| 411 Briar AlyMount Juliet, TN 37122 | 4 | 3 | 2,335 | $509,120 | 93.2% | $218 | 105 days |
| 312 Aspen AlyMount Juliet, TN 37122 | 4 | 3 | 2,335 | $495,000 | 89.7% | $211 | 28 days |
| 409 Briar Alley Aly Unit AlleyMount Juliet, TN 37122 | 4 | 3 | 2,084 | $534,000 | 99.8% | $256 | 99 days |
| 415 Briar AlyMount Juliet, TN 37122 | 4 | 3 | 2,084 | $524,870 | 100.0% | $251 | 2 days |
| 423 Briar AlyMount Juliet, TN 37122 | 4 | 3 | 2,065 | $505,000 | 98.5% | $244 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.