Tillman Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Gathering Walk Unit #Ash-Ext 3 3 2,154 $514,011 $238 29 days
3 Tillman Place Unit #Ash-Ext 3 3 2,449 $497,067 $202 8 days
310 Gathering Walk Unit #Ash-Int 3 3 2,154 $485,271 $225 29 days
320 Gathering Walk Unit #GL-Wav-I 4 4 2,154 $472,975 $219 34 days
318 Gathering Walk Unit #Bel-Int 3 3 2,154 $472,754 $219 34 days
1 Tillman Place Unit #Bel-Int 3 3 2,154 $452,990 $210 35 days
Tillman Place Unit #Ash-Int 3 3 2,154 $449,990 $208 8 days
4 Tillman Place Unit #Ash-Int 3 3 2,154 $399,990 $185 66 days
Average: 3.1 3.1 2,190 $468,131 $213 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Gathering Walk 4 3 2,449 $543,634 $221 0 days
316 Gathering Walk Unit #GL-Wav-I 4 4 2,154 $465,099 $215 0 days
Average: 4.0 3.5 2,301 $504,366 $218 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.