Kingfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Harper Grace Ct 4 3 2,400 $491,990 $204 12 days
205 Harper Grace Ct 4 3 2,404 $485,290 $201 12 days
130 Hazel Mae Way 4 3 2,404 $467,990 $194 23 days
204 Harper Grace Ct 5 4 2,613 $459,990 $176 22 days
110 Hazel Mae Way 4 3 2,404 $444,990 $185 23 days
140 Hazel Mae Way 4 3 2,400 $439,990 $183 23 days
135 Hazel Mae Way 4 3 2,404 $436,990 $181 23 days
208 Harper Grace Ct 4 3 2,404 $434,990 $180 22 days
125 Hazel Mae Way 4 3 2,400 $429,990 $179 23 days
Average: 4.1 3.1 2,425 $454,690 $187 21 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Harper Grace Ct 5 4 2,613 $506,990 $194 0 days
120 Hazel Mae Way 5 3 2,613 $489,990 $187 15 days
Average: 5.0 3.5 2,613 $498,490 $190 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.