Deer Valley Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Deer Valley Drive E 2 1 900 $229,000 $254 24 days
127 Deer Valley Drive E 2 1 900 $229,000 $254 24 days
125 Deer Valley Drive E 2 1 900 $229,000 $254 24 days
123 Deer Valley Drive E 2 1 900 $229,000 $254 24 days
121 Deer Valley Drive E 2 1 900 $229,000 $254 24 days
119 Deer Valley Drive E 2 1 900 $229,000 $254 24 days
Average: 2.0 1.0 900 $229,000 $254 24 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.