Carothers Crossing Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Jet Stream Dr 5 3 2,729 $560,000 $205 74 days
166 Oasis Dr 4 3 2,198 $527,000 $239 48 days
158 Oasis Dr 3 3 1,985 $508,000 $255 153 days
162 Oasis Dr 3 3 2,321 $501,000 $215 151 days
164 Oasis Dr 3 3 1,960 $498,000 $254 144 days
1107 Freeboard Aly 4 4 2,180 $492,000 $225 26 days
1115 Freeboard Alley 4 3 1,904 $459,000 $241 299 days
1111 Freeboard Alley 4 3 1,869 $457,000 $244 299 days
1103 Freeboard Alley 3 4 2,015 $457,000 $226 300 days
1113 Freeboard Alley 4 3 1,716 $429,000 $250 300 days
Average: 3.6 3.2 2,033 $480,636 $238 166 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Freeboard Alley 3 3 1,735 $425,000 $415,000 $239 182 days 5/15/26
327 Delta Way 3 3 1,908 $399,000 $399,000 $209 161 days 1/21/26
182 Oasis Dr 3 3 1,735 $379,000 $350,000 $201 71 days 7/28/26
Average: 3.0 3.0 1,792 $401,000 $388,000 $216 138 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.